Rebel Privateer Corvette
| Craft: The Dawn's Havok | Weapon: 4 Double Turbolaser Cannons |
| Type: Correllian Corvette | Scale: Capital |
| Noteriety: High | Fire Arc: 1 Dorsal, 1 Starboard, 1 Port, 1 Ventral |
| Age: 48 Years | Crew: 3 each |
| Scale: Capital | Skill: Capital Scale Gunnery |
| Length: 450 feet | Range: 3-15/35/75 |
| Skill: Capital Ship Piloting | Fire Control: 3D |
| Crew: 100 | Damage: 4D+2 |
| Skeleton: 35/+10 | |
| Passengers: 20 | Weapon: 2 Tractor Beam |
| Cargo Capacity: 2000 Metric Tons | Scale: Capital |
| Consumables: 1 Year | Fire Arc: Front |
| Hyperdrive: x2 | Crew: 12 |
| Backup: x10 | Skill: Capital Scale Gunnery |
| Manuverability: 2D+2 | Range: 1-5/15/30 |
| Space: 6 | Fire Control: 4D |
| Atmosphere: | Damage: 4D |
| Shields: 2D | |
| Hull: 4D | Weapon: 6 Heavy Blaster Cannons |
| Sensors | Scale: Starfighter |
| Passive: 40 / 1D | Fire Arc: 1 Fore, 1 Aft, 2 Starboard, 2 Port |
| Scan: 80 / 2D | Crew: 2 each |
| Search: 100 / 3D | Skill: Starship Gunnery |
| Focus: 5 / 4D | Range: 1-3/12/25 |
| Fire Control: 2D | |
| Damage: 5D | |
| Weapon: 1 Heavy Ion Cannons | |
| Scale: Capital | |
| Fire Arc: Fore | |
| Crew: 12 | |
| Skill: Capital Scale Gunnery | |
| Range: 1-5/15/30 | |
| Fire Control: 4D | |
| Damage: 4D |